| OFFSHORE WIND CHINA 2011 Conference & Exhibition Sponsorships Menu |
| “Offshore Wind China 2011” offers varied, tailor-made sponsorship opportunities for both conference and exhibition to raise your organization’s profile. The sponsorships are open to exhibitors only, and you can enjoy 5% discount with each unit of 9-square-meter booth. (e.g. If you have a booth of 36 s.q.m, you can enjoy 20% discount for sponsorship.) The largest discount is 20%. | ||||||
| Co-organizers( only for 2 companies ): RMB 250,000 (already got by Sinovel & Vestas) | ||||||
| 1. Entitled as “co-organizer”. The company name and logo is to appear at all promotional materials, including backdrop, welcome billboard, printing materials (directory, proceeding, catalogue, etc.) and official website. | ||||||
| 2. 15-20 minutes’ opening speech at the conference, stage at the exhibition opening ceremony as VIP | ||||||
| 3. One main table seat at opening reception banquet | ||||||
| 4. One adverts in any page you require in both conference and exhibition directory | ||||||
| 5. C Free newsletter to companies related by organizer’s data for 5 times. | ||||||
| 6. Company brochures or products in conference delegates’ pack (one copy for each pack) | ||||||
| 7.Detailed contacts of conference delegates | ||||||
| 8. One interview by mainstream media | ||||||
| 9. Talks and photo-taking with high-rank officials and leaders in VIP room | ||||||
| 10. Two conference delegate passes | ||||||
| 11. Free on-site adverts at exhibition center | ||||||
| Diamond Sponsor:RMB 150,000 | ||||||
| 1. Entitled as “supporter”. The company name and logo is to appear at all promotional materials, including backdrop, welcome billboard, printing materials (directory, proceeding, catalogue, etc) and official website. | ||||||
| 2. 15-20 minutes’ speech at the conference | ||||||
| 3. One Adverts of inside front(or back) cover in both conference and exhibition directory | ||||||
| 4. Talks and photo-taking with high-rank officials and leaders in VIP room | ||||||
| 5. Free newsletter to companies related by organizer’s data for 5 times. | ||||||
| 6. One conference delegate pass | ||||||
| 7. One adverts for free | ||||||
| Opening Reception Lunch(exclusive):RMB 280,000 | ||||||
| 1. Opening reception buffet will be held on the noon of June 15. | ||||||
| 2. There are 60 invitation letters to be delivered at per capita budget of 500-600 RMB. Attendees include government officials (from National Energy Administration and Development & Reform Commission in some provinces) and the top leaders from wind turbine companies. | ||||||
| 3. The lunch will be named after the sponsor’s company name. Various promoting opportunities include 10 minutes toast at the lulnch, 2 roll-up company adverts at the entrance prepare by yourself, company logo appearing on the invitation cards as well as on-site backdrop, and company video broadcasted at the lunch. | ||||||
| 4. Other promoting campaigns are also allowed after organizers’ approval. The Sponsor shall communicate with organizers about the detailed arrangement of lunch and the organizer will take the complementation. | ||||||
| Opening Reception Buffet (exclusive):RMB 350,000 | ||||||
| 1. Opening reception buffet will be held on the evening of June 15. | ||||||
| 2. There are 700 invitation letters to be delivered at per capita budget of 350-450 RMB. Attendees include government officials and all conference delegates. | ||||||
| 3. The banquet will be named after the sponsor’s company name and the sponsor will get 2 main table seat at opening reception banquet . Various promoting opportunities include 10 minutes toast at the banquet, 2 roll-up company adverts at the entrance prepare by yourself, company logo appearing on the invitation cards as well as on-site backdrop, and company video broadcasted at the banquet. | ||||||
| 4. Other promoting campaigns are also allowed after organizers’ approval. The Sponsor shall communicate with organizers about the detailed arrangement of banquet and the organizer will take the complementation. |